Home › Solar system live

Solar system live: where every planet is right now

As of , Mars is 1.640 AU (245.3 million km) from Earth and Voyager 1 is 172.3 AU (25.77 billion km) away — a radio signal takes 23 h 53 min to reach it.

Positions are computed from NASA JPL Horizons and update every second. Select any row for facts and the next close approach.

ObjectFrom the SunFrom EarthLight time from Earth
Mercury0.459 AU (68.7 million km)1.125 AU (168.3 million km)9 min 21 s
Venus0.727 AU (108.7 million km)0.328 AU (49.1 million km)2 min 44 s
Mars1.563 AU (233.8 million km)1.640 AU (245.3 million km)13 min 38 s
Jupiter5.308 AU (794.1 million km)5.877 AU (879.1 million km)48 min 53 s
Saturn9.434 AU (1.41 billion km)8.434 AU (1.26 billion km)1 h 10 min
Uranus19.44 AU (2.91 billion km)18.84 AU (2.82 billion km)2 h 37 min
Neptune29.88 AU (4.47 billion km)28.89 AU (4.32 billion km)4 h 0 min
Pluto35.61 AU (5.33 billion km)35.23 AU (5.27 billion km)4 h 53 min
Voyager 1172.0 AU (25.72 billion km)172.3 AU (25.77 billion km)23 h 53 min
Voyager 2144.1 AU (21.56 billion km)144.0 AU (21.54 billion km)19 h 58 min
New Horizons65.74 AU (9.83 billion km)65.62 AU (9.82 billion km)9 h 6 min

Want to see it? Open the 3D simulator — everything here is shown at its real position and real scale.